Devices
| Device | Type | Last reading | Status | Actions |
|---|---|---|---|---|
| Bryan Bio Lab · CO₂ | CO₂ | 646.72 ppm5:02:56 PM | ONLINE | |
| Harlingen Storage · CO₂ | CO₂ | 522.68 ppm6:25:02 PM | ONLINE | |
| Plano R&D Bay 2 · CO₂ | CO₂ | 507.28 ppm3:57:48 PM | ONLINE | |
| Longview Substation · Water leak | Water leak | 32.96 %3:57:48 PM | ONLINE | |
| Del Rio Pump House · Water leak | Water leak | 29.1 %3:57:48 PM | ONLINE | |
| Killeen Municipal Basement · Water leak | Water leak | 7.58 %3:57:48 PM | ONLINE | |
| McAllen Transfer Hub · Pressure | Air pressure | 1006.25 hPa3:57:48 PM | ONLINE | |
| Odessa Yard 4 · Pressure | Air pressure | 1018.23 hPa3:57:48 PM | ONLINE | |
| Beaumont Refinery West · Pressure | Air pressure | 1011.03 hPa3:57:48 PM | ONLINE | |
| Abilene Depot · Temp | Temperature | 20.74 °C6:45:50 PM | ONLINE |
Page 1 of 3